FEEL THE BALANCE
Ondo
Ondo heat pumps are the ideal choice for any home. Featuring modern technology you can trust at a surprisingly affordable price, these units offer wide functionality, intuitive controls, and high efficiency. Ensure a comfortable temperature in your space and choose the eco-friendly Ondo heat pump.
PROVEN SOLUTION
The KONSI Ondo heat pump is a device you can rely on! With excellent parameters, high energy efficiency, and a competitive price, the Ondo heat pump is the optimal solution for anyone looking to introduce an effective and eco-friendly heating source in their home or office.
Ondo will serve you year-round, regardless of the weather outside. Modern heat pumps provide not only effective heating in winter (even down to -25°C) but also pleasant cooling in summer! Additionally, the domestic hot water (DHW) heating function makes the Ondo heat pump a comprehensive solution that balances the temperature in your room in an eco-friendly way.
Gain consistent comfort
One of the advantages of the Ondo heat pump is its built-in 9 kW heater. This ensures consistent thermal comfort, as the heater can warm the water in the system even in the event of a malfunction.
Additionally, the modular controller can be successfully installed away from the device, for example in the living area of the building. Thanks to built-in temperature sensors, it will function like a thermostat.
Konsi Ondo
FUNctions
Heating at -25°C
The wide operating range of the device allows for effective and efficient heating even at -25°C.
Night Mode
Special silent operation mode for complete user comfort, ideal for nighttime use.
Floor Drying
Quick floor drying function by temporarily setting the appropriate temperature.
Away Mode
Allows setting a special schedule for periods when you are away, without altering the standard plan.
Level 3 Anti-Freezing
Effective prevention of freezing, ensuring proper and trouble-free operation of the heat pump.
99.9% Temporary Disinfection
Enables temporary disinfection mode with high effectiveness.
Quick Water Heating
Allows very fast heating of domestic water according to user needs.
Wi-Fi Control
Remote control capability via Wi-Fi using a smart application.
Weekly Schedule
Allows programming the operation of the device according to a weekly schedule.
Konsi Ondo
TECHNICAL SPECIFICATION
Outdoor Unit
Product | Ondo 8 | Ondo 10 | Ondo 12 | Ondo 14 | Ondo 16 |
Model | KN-THF-8D/ HBpO-A | KN-THF-10D/ HBpO-A | KN-THF-12S/ HBpO-A | KN-THF-14S/ HBpO-A | KN-THF-16S/ HBpO-A |
Heating | External temp. 7°C DB*, humidity 85%, water inlet/outlet temp. 30°C/35°C | ||||
Capacity (kW) | 8,00 | 9,50 | 12,10 | 14,50 | 16,00 |
Power consumption (kW) | 1,60 | 1,98 | 2,42 | 3,05 | 3,54 |
COP | 5,00 | 4,80 | 5,00 | 4,75 | 4,52 |
Heating | External temp. 7°C DB*, humidity 85%, water inlet/outlet temp. 40°C/45°C | ||||
Capacity (kW) | 8,00 | 9,50 | 12,10 | 14,30 | 16,00 |
Power consumption (kW) | 2,11 | 2,60 | 3,14 | 3,83 | 4,42 |
COP | 3,80 | 3,65 | 3,84 | 3,73 | 3,62 |
Heating | External temp. 7°C DB*, humidity 85%, water inlet/outlet temp. 47°C/55°C | ||||
Capacity (kW) | 7,40 | 9,00 | 12,00 | 14,00 | 16,00 |
Power consumption (kW) | 2,38 | 3,00 | 3,85 | 4,65 | 5,49 |
COP | 3,11 | 3,00 | 3,12 | 3,01 | 2,91 |
Cooling | External temp. 35°C DB*, humidity 85%, water inlet/outlet temp. 23°C/18°C | ||||
Capacity (kW) | 8,00 | 9,50 | 12,00 | 13,50 | 15,00 |
Power consumption (kW) | 1,67 | 2,07 | 3,00 | 3,60 | 4,39 |
EER | 4,80 | 4,60 | 4,00 | 3,75 | 3,42 |
Cooling | External temp. 35°C DB*, humidity 85%, water inlet/outlet temp. 12°C/7°C | ||||
Capacity (kW) | 7,00 | 8,00 | 11,60 | 13,00 | 14,30 |
Power consumption (kW) | 2,14 | 2,53 | 4,20 | 4,98 | 5,70 |
EER | 3,27 | 3,16 | 2,76 | 2,60 | 2,51 |
Power supply (V/Hz/Ph) | 220-240/50/1 | 220-240/50/1 | 380-415/50/3 | 380-415/50/3 | 380-415/50/3 |
Max. current protection (A) | 25 (1F) | 25 (1F) | 16 (3F) | 16 (3F) | 16 (3F) |
Wiring (mm²) | 4 | 4 | 2,5 | 2,5 | 2,5 |
Energy class (moderate climate) | A+++ (water outlet temp. 35°C) | ||||
A++ (water outlet temp. 55°C) | |||||
SCOP moderate climate (water outlet temp. 35°C) | 4,90 | 4,87 | 4,83 | 4,74 | 4,64 |
SCOP moderate climate (water outlet temp. 55°C) | 3,44 | 3,41 | 3,49 | 3,45 | 3,41 |
Operating air temp. range (°C) | from -5 to 43 (cooling) | ||||
from -25 to 35 (heating) | |||||
from -25 to 43 (DHW) | |||||
Refrigerant type/weight (kg) | R32/1,65 | R32/1,84 | |||
Sound pressure level (dB) | 47 | 50 | 64 | 66 | 68 |
Min. installation length (m) | 2 | 2 | 2 | 2 | 2 |
Max. installation length without/with additional charge (m) | 15/30 | 15/30 | 15/30 | 15/30 | 15/30 |
Max. height difference between units (m) | 20 | 20 | 20 | 20 | 20 |
Net weight (kg) | 61 | 90 | |||
Dimensions (W × H × D) (mm) | 993 x 804 x 421 | 1010 x 850 x 410 |
*DB (Dry Bulb) – temperature according to dry bulb thermometer
Indoor Unit
Model | KN-SMKLd-8(10)S/HBp-A | KN-SMKLd-12(14/16)S/HBp-A |
Compatible with outdoor unit | Ondo 8/10 | Ondo 12/14/16 |
Water supply temp. – cooling (°C) | 5 ÷ 25 | 5 ÷ 25 |
Water supply temp. – heating (°C) | 25 ÷ 65 | 25 ÷ 65 |
Water supply temp. – DHW (°C) | 30 ÷ 60 | 30 ÷ 60 |
Power supply (V/Hz/Ph) | 380-415/50/3 | 380-415/50/3 |
Sound pressure level (dB) | 30 | 32 |
Dimensions (W × H × D) (mm) | 420 x 790 x 270 | 420 x 790 x 271 |
Net weight (kg) | 39,5 | 43 |
Water connection diameter (mm) | 25 | 25 |
Heater power (kW) | 9 | 9 |
Max. electric heater current (A) | 13,3 | 13,3 |
Refrigerant connection (inch) | 3/8 i 5/8 | 3/8 i 5/8 |
BALANCE
feel the balance
Get in touch with us
Customer service
+48 663 636 844
kontakt@konsi.pl
Mon. – Fri.: 8:00 – 16:00
Are you a BUSINESS customer?
Start a business partnership and receive attractive conditions to get started!
Call or write and find out more!
Are you an individual customer?
Choose modern solutions for you and your home.
Attractive offer of KONSI devices!